Te tangohanga kāinga tuatahi a KiwiSaver
Mēnā kua noho koe hei mema o KiwiSaver mō te 3 tau i te itinga iho, ka taea pea te mahi i te tangohanga mai i ō penapena hei āwhina atu ki te hoko i tō whare tuatahi.
Ka taea e ngā mema māraurau te tango i ā rātou penapena KiwiSaver (tae atu ki ngā whiwhinga tāke). Heoi anō me noho tonu te $1,000 i te itinga iho ki tā rātou pūkete KiwiSaver.
Me takune koe kia noho i te papanoho. Tē taea te whakamahi hei hoko i tētahi papanoho haumitanga.
Mēnā he mema koe o tētahi tahua tautuku, ka taea pea e koe te tango i ō penapena hei āwhina i a koe ki te hoko i tō whare tuatahi. Kāore ngā tahua tautuku katoa e whakaae ki ngā tangohanga mō tēnei take, nō reira me kōrerorero tēnei ki ngā kaitiaki o tō tahua tautuku.
Me aha au hei tono ki tētahi tangohanga whare-tuatahi?
Kaihoko whare-tuatahi
Mēnā he kaihoko whare-tuatahi koe, tēnā whakapā atu ki tō kaiwhakarato KiwiSaver, ki tō kaiwhakarato tahua tautuku rānei hei tono. Ehara i te mea me tono koe i tēnei mā Kāinga Ora – Homes and Communities.
Te kaihoko whare o mua
Mēnā he kaihoko whare o mua koe, me tono tonu koe mā tō kaiwhakarato kaupapa; heoi me whakatau a Kāinga Ora i te tuatahi mēnā rānei he tangata māraurau koe. Mēnā kua tohua koe kia noho i te tūnga pūtea ōrite hei kaihoko whare tuatahi, me tuku anō te reta ka whakaputaina e Kāinga Ora ki tō kaiwhakarato kaupapa KiwiSaver, hei āwhina i tō tono ki te tango i ō takoha KiwiSaver.
Mēnā e tono ana koe ki tētahi whakatau tangohanga whare-tuatahi a KiwiSaver hei kaihoko whare o mua, me whakatutuki koe i ngā mea e whai ake nei:
- Kāore koe i tango i tō tahua KiwiSaver i mua hei hoko i tētahi whare
- Kua noho koe hei mema o KiwiSaver mō te toru tau i te itinga iho
- Kua whai papanoho koe i mua, engari kua kore koe e whai pānga/hea ki te papanoho (kāore te whenua Māori i te noho i roto i tēnei)
- Kāore koe i te whai i ngā rawa ka taea te hoko atu he nui ake i te 20% te wāriu o te pōtae utu whare mō te papanoho kei te tū kē/tawhito ake ki te wāhi kei te hokohoko nā koe. E whai whakaarohia ana e Kāinga Ora he rawa ka taea te hoko atu ko ēnei:
- Ko te pūtea ki ngā kaute pēke (kei roto nei ko ngā moni tāpui wā whāiti me ngā moni tāpui tūmau)
- Ko ngā hea, ko ngā tāka, ko ngā monihere hoki
- Ko ngā haumitanga ki ngā pēke, ki ngā whakanōhanga pūtea rānei
- Ko ngā hea rangatōpū hanganga
- Ko te pūtea i utua ki te kaihoko papanoho, te rōia rānei, e puritia ana e tētahi o ērā rānei, hei moni tāpui ki te papanoho
- Ko te pōti, te kerewēne rānei (mēnā ka neke atu te wāriu i te $5,000)
- Ko ētahi atu waka (pērā i ngā motopaika tauhira, i ngā waka tauhira rānei – kāore i te whakamahia hei tō momo tūnuku noa)
- Ko ētahi atu rawa takitahi he nui ake i te $5,000 te uara
Ngā pōtae utu rawa ka taea te hoko atu
E tika ana Ngā Pōtae Utu Whare i te 15 o Mei i te tau 2023, ā, ka panonihia pea.
Kia mōhio mai: Ka tautuhia ngā rohe e ngā rohenga kaunihera ā-takiwā, ā-tāone anō hoki. Tirohia te mahere a Tatauranga Aotearoa mō ngā rohenga Kaunihera(external link). Whakaritea ko te paparanga i tīpakohia ko te 'Territorial Authority'.
Rohe | Te pōtae utu whare mō ngā whare kei te tū kē ($) | Te Pōtae Utu Rawa ka Taea te Hoko atu ($) |
Far North District | 400,000 | 80,000 |
Whangārei District | 600,000 | 120,000 |
Kaipara District | 525,000 | 105,000 |
Tāmaki Makaurau | 875,000 | 175,000 |
Thames – Coromandel District | 875,000 | 175,000 |
Hauraki District | 550,000 | 110,000 |
Matamata-Piako District | 625,000 | 125,000 |
Hamilton Urban Area (Hamilton City, Waipā District, Waikato District) | 650,000 | 130,000 |
Ōtorohanga District | 400,000 | 80,000 |
South Waikato District | 400,000 | 80,000 |
Waitomo District | 400,000 | 80,000 |
Taupō District | 575,000 | 115,000 |
Tauranga Urban Area (Tauranga City, Western Bay of Plenty District) | 800,000 | 160,000 |
Rotorua District | 525,000 | 105,000 |
Whakatāne District | 500,000 | 100,000 |
Kawerau District | 400,000 | 80,000 |
Ōpōtiki District | 400,000 | 80,000 |
Gisborne District | 450,000 | 90,000 |
Wairoa District | 400,000 | 80,000 |
Napier-Hastings (Napier City, Hastings District) | 625,000 | 125,000 |
Central Hawkes Bay District | 500,000 | 100,000 |
New Plymouth District | 525,000 | 105,000 |
Stratford District | 400,000 | 80,000 |
South Taranaki District | 400,000 | 80,000 |
Ruapehu District | 400,000 | 80,000 |
Whanganui District | 425,000 | 85,000 |
Rangitikei District | 400,000 | 80,000 |
Manawatū District | 525,000 | 105,000 |
Palmerston North City | 575,000 | 115,000 |
Tararua District | 400,000 | 80,000 |
Horowhenua District | 525,000 | 105,000 |
Wairarapa (Masterton District, Caterton District, South Wairarapa District) | 600,000 | 120,000 |
Wellington Urban Area (Kāpiti Coast District, Upper Hutt City, Porirua City, Lower Hutt City, Wellington City) | 750,000 | 150,000 |
Nelson-Tasman (Nelson City, Tasman District) | 650,000 | 130,000 |
Marlborough District | 550,000 | 110,000 |
Kaikōura District | 700,000 | 140,000 |
Buller District | 400,000 | 80,000 |
Grey District | 400,000 | 80,000 |
Westland District | 400,000 | 80,000 |
Hurunui District | 425,000 | 85,000 |
Christchurch Urban Area (Waimakariri District, Christchurch City, Selwyn District) | 575,000 | 115,000 |
Ashburton District | 400,000 | 80,000 |
Timaru District | 400,000 | 80,000 |
Mackenzie District | 500,000 | 100,000 |
Waimate District | 400,000 | 80,000 |
Waitaki District | 400,000 | 80,000 |
Central Otago District | 525,000 | 105,000 |
Queenstown-Lakes District | 875,000 | 175,000 |
Dunedin City | 500,000 | 100,000 |
Clutha District | 400,000 | 80,000 |
Southland District | 500,000 | 100,000 |
Gore District | 400,000 | 80,000 |
Invercargill City | 400,000 | 80,000 |
E whakahaerehia ana te tangohanga e te kaiwhakarato kaupapa KiwiSaver, e te kaiwhakahaere tahua tautuku e hāngai ana rānei, ā, mēnā ka whakaaetia, ka utua ngā utu o ngā tahua ki tō rōia i te rā whakataunga, i mua rānei.
Ka whai wāhi anake a Kāinga Ora ki te tangohanga penapena mēnā kua whai whare, kua whai whenua rānei koe i mua. Mēnā kei a koe tētahi whare, te whenua, he hea tōu ki tētahi papanoho rānei, kāore koe e māraurau ki tēnei āhuatanga (kāore te whai whenua Māori i te noho i roto i tēnei).
Tīmatahia tō tono [PDF, 527 KB].
Ka taea e koe te kōrero atu ki tō kaitukumahi, te hihira i ngā tauākī kua riro i a koe i tō kaiwhakarato, te kōrero atu rānei ki Te Tari Taake ki 0800 549 472.
Mēnā ehara koe i te mema o KiwiSaver, ā, kei te hiahia koe ki te tūhono atu, waea ki 0800 549 472 torohia rānei www.ird.govt.nz/kiwisaver(external link) haere rānei ki www.sorted.org.nz(external link) mō ētahi mōhiohio anō mō KiwiSaver.
Kua whakahoungia te whārangi: 19 Mahuru 2022